Automated Wellness Outreach (AWO) and Population Health Overview
Click here to jump to configuration settings.
Here's a summary of each offering.
AWO | Population Health |
These campaigns are sent via SMS, e-mail, and Patient Portal messaging in a bulk automated workflow. |
These campaigns are sent via phone, SMS, and e-mail in a bulk automated workflow.
|
Benefits: By enabling one or both of these offerings, you can ![]()
|
Resources
Patient handling preparation
- Become familiar with the reporting offered to monitor how your patients are being contacted. This will help with conversations with patients or general inquires.
- AWO & Population Health messaging window is between 10am-8pm EST, this feature doesn't replace the ability for patients to contact your office during normal business hours. Be sure to still have staff available to answer phones.
Workflows
AWO workflows
Population Health campaign workflows
AWO vs. Population Health functionality comparison
Functionality | AWO Campaign | Population Health Campaign |
Messaging type | SMS, e-mail, portal message | Phone, SMS, e-mail |
Message content | Cannot edit message content | Can edit message content |
Cadence | Only automated | Single instance or automated |
Customer actions | View only campaigns | Can create, edit, delete campaigns |
Campaign transfer | Cannot transfer to the practice | Can transfer to the practice |
Department/provider level configuration | Customer can configure at these levels | |
Date range | Can adjust date range | Can only adjust date range for influenza campaign |
Message window | Can choose days of week | Can choose days of week and window of time |
Daily Throttle Limit | Not available | Customer can adjust |
Appointment Range Exclusion | Customer can adjust | |
Contact frequency | Not available | Customer can adjust |
Reporting | Automated Wellness Outreach Report | Patient Communication Activity Report |
Care Gaps Outreach Dashboard | Appointments Scheduled via Communicator | |
Patient Communication Activity Report | Outcome Reporting via Campaign Library | |
Quality Management Report | Quality Management Report | |
Patient Communication History | Patient Communication History |
AWO vs. Population Health campaigns
Clinical Guideline (or Quality Measure) Note: The associated clinical guideline that triggers campaign to go out |
AWO Campaign | Population Health Campaign |
Adolescent well-care visits | Adolescent Well-Care Visits | |
Adult preventive visit | Adult Annual Preventive Visit | |
Cannot configure. No corresponding Clinical Guideline. Consider these campaigns deprecated but still showing in the UI. | Comprehensive Immunizations Before Turning 2 (HEDIS) | All Recommended Vaccinations by Age 2 |
Breast Cancer Screening (Mammogram) | Breast Cancer Screening | Breast Cancer Screening and/or Other Quality Management Measure |
Cervical Cancer Screening | Cervical Cancer Screening (Every 3 years) | Cervical Cancer Screening and/or Other Quality Management Measure |
Colorectal cancer Screening | Colorectal cancer screening | |
COVID-19 Vaccination: General Population - 6 months to 4 years | COVID-19 Vaccination (General Population) | |
COVID-19 Vaccination: General Population - Age 5 - 11 years | ||
COVID-19 Vaccination: General Population - Age 12+ years | ||
COVID-19 Vaccination: Immunocompromised - 12+ years | COVID Vaccination (Immunocompromised) | |
COVID-19 Vaccination: Immunocompromised - 5 to 11 years | ||
COVID-19 Vaccination: Immunocompromised - 6 months to 4 years | ||
HPV Child | HPV Vaccination Initial and/or HPV Vaccination Overdue | HPV Vaccine: Initial Dose and/or HPV Vaccine: Subsequent Dose |
Influenza Vaccination (Aug - Mar) | Influenza Vaccination (Sep 15 - Dec 31) | Influenza Vaccination |
Medicare annual wellness visit | Medicare annual wellness visit | |
Well-child visits birth-18 months | Well-Child Visit Age 0-18 Months | Well-Child Visit Aged birth-18 months |
Well-child visits in the third, fourth, fifth, and sixth years of life | Well-Child Visits Aged 3 - 11 | These guidelines don't exist in Population Health. |
Well-child visits in the seventh, eighth, ninth, tenth, and eleventh years of life | ||
Well-child visits (3-6) | These guidelines don't exist for AWO. | Well-Child Visits Aged 3 - 11 |
Well-child visits (7-11) | ||
Cannot configure. Campaigns pertain to HEDIS which is a separate program from clinical guidelines. Consider these campaigns deprecated but still showing in the UI. | 1563, HEDIS Measures (661) and/or Diabetes Foot Exam (2838) | Diabetes: Overdue HbA1C or LDL-C Screenings |
HbA1c Control <=9% | Diabetes: HbA1c Control <9% | Diabetes: Uncontrolled HbA1c > 9% or LDL-C >100 and/or Other Quality Management Measure |
HbA1c Screening | Diabetes: Overdue HbA1C or LDL-C Screenings | Other Quality Management Measure |
Lipid Profile Screening in Diabetes | ||
Osteoporosis screening or therapy for women aged 65 years and older | Adult Preventive Care Guidelines (142) and/or Osteoporosis screening or therapy for women aged 65 years and older (3163) | Other Quality Management Measure |
N/A | COVID Vaccination - 2nd Dose: General Population | This guideline doesn’t exist in Population Health. |
N/A | COVID Vaccination - 2nd Dose: High-Risk Patients | This guideline doesn’t exist in Population Health. |
Hypertension: BP control 130/80 | This guideline doesn't exist for AWO. | Hypertension: Uncontrolled Blood Pressure and/or Other Quality Management Measure |
Blood Pressure Control in CHF (140/90) BP Control in CAD (140/90) Blood Pressure Control in IVD (140/90) |
These guidelines don't exist for AWO. | Hypertension: Uncontrolled Blood Pressure- CAD, CHF, IVD and/or Other Quality Management Measure |
Medicare screening pelvic examination | This guideline doesn't exist for AWO. | Medicare Screening Pelvic Exam |
CKD and Diabetes: HbA1c 6.5% - 8.0% | These guidelines don't exist for AWO. | Other Quality Management Measure |
CKD: Blood pressure control | ||
Hypertension lowering SBP < 120 (SPRINT) | ||
Blood Pressure Screening in CAD | ||
Lipid Control in CAD (Less than 100) | ||
Td/Tdap Adult Booster | ||
Monitoring persistent medications: ACE/ARB | ||
Blood Pressure Screening | ||
Chlamydia Screening in Women | ||
Shingles (herpes zoster) vaccination | ||
HbA1c Control < 8% | ||
HbA1c Control < 7%BP Control in Diabetes (130/80) | ||
BP Control in Diabetes (140/90) |