Standard GroupCall Configuration Settings
athenaCommunicator
Use this page to look up standard GroupCall configuration information, including best practice setting values.
Important: All athenaCommunicator features require the "Patient Cycle" implementation setting enabled at the tablespace level.

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers | Notes |
Patient Cycle GroupCall | Enables GroupCall |
![]() |
Tablespace | OFF | ON | No | Onboarding | CSC | |
GroupCall backend migration beta | Group call backend data will be fetched from oracle tables instead of parser tables |
![]() |
Tablespace | OFF | ON | No | Onboarding | CSC | there is a CRON script that turns these ON |
Message Type | Enables phone, sms, email for campaigns. |
![]() |
Tablespace, Brand, Department, Provider | ON | Default | Yes | Onboarding | Customer | |
Other | Enables call requirements for providers and call mobile first | Tablespace, Brand, Department, Provider | Activate providers by default Call Mobile First | Default | Yes | Onboarding | Customer | ||
Days to call | Enables calling week days | Tablespace, Brand, Department, Provider | Sunday thru Saturday | Default | Yes | Onboarding | Customer |

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers | Notes |
Campaign Type | N/A |
![]() |
Best Practice is at Tablespace level, but can be configured at Appointment Type, Provider, Department, Brand | Standard Appointment No Show | Default | No | PEX Onboarding | CSC | |
Campaign Frequency | Automated | Default | |||||||
Campaign Name | Appointment No Show | Default | |||||||
Description | Inform patients that they have missed a scheduled appointment. | Default | |||||||
Communicator Brand | All | Default | |||||||
Departments | All | Default | |||||||
Providers | All | Default | |||||||
Appointment Types | All | Default | |||||||
Time frame | 3 | Default | |||||||
Message Type | Phone, Email, Text | Default | |||||||
Instructional message format | Professional recording | Default | |||||||
Instructional message | Standard No Show | Default | |||||||
Transfers | Do not allow transfers | Allow transfers to Live Operator | If the customer doesn't use Live Operator Service, the next best choice is Do not allow transfers. | ||||||
Email message | Our records indicate that you missed your appointment on [APPOINTMENTDATE]. We know that conflicts come up and we'd like to get you rescheduled soon. Please visit the Patient Portal to request a new appointment date. | Default | |||||||
Text message template | Please visit [SMSPRACTICEURL] to reschedule the appointment you missed with [SMSDISPLAYNAME] on [APPTMONTHDIGITS]-[APPTDAYDIGITS]. | Default | |||||||
Recurrence | Weekly | Default | |||||||
Start Date | Blank | Go Live Date | |||||||
End Date | Blank | Default | |||||||
Message Window | 10:00AM - 8:00PM | Default | |||||||
Message Limit | 2 | Default | |||||||
Follow-up | 1 | Default |

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers | Notes |
Campaign Type | N/A |
![]() |
Best Practice is at Tablespace level, but can be configured at Appointment Type, Provider, Department, Brand | Standard Appointment No Show | Standard Appointment Ticklers | No | PEX Onboarding | CSC | |
Campaign Frequency | Automated | Default | |||||||
Campaign Name | Appointment Ticklers | Default | |||||||
Description | Remind patients who have ticklers set up to schedule their appointments. | Default | |||||||
Communicator Brand | All | Default | |||||||
Departments | All | Default | |||||||
Providers | All | Default | |||||||
Appointment Types | All | Default | |||||||
Time frame | 6 | Default | |||||||
Message Type | Phone, Email, Text | Default | |||||||
Instructional message format | Professional recording | Default | |||||||
Instructional message | Standard Recall/Ticklers | Default | |||||||
Transfers | Do not allow transfers | Allow transfers to Live Operator | If the customer doesn't use Live Operator Service, the next best choice is Do not allow transfers. | ||||||
Email message | We know your time is valuable, but so is your health. That's why we want to remind you to schedule your next appointment with us. | Default | |||||||
Text message template | It's time to schedule an appointment with [SMSDISPLAYNAME]. Pls visit [SMSPRACTICEURL] to schedule. | Default | |||||||
Recurrence | Weekly | Default | |||||||
Start Date | Blank | Go Live Date | |||||||
End Date | Blank | Default | |||||||
Message Window | 10:00AM - 8:00PM | Default | |||||||
Follow-up | 7 | Default |

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers | Notes |
Campaign Type | N/A |
![]() |
Best Practice is at Tablespace level, but can be configured at Appointment Type, Provider, Department, Brand | Standard Appointment No Show | Standard Cancellation | No | PEX Onboarding | CSC | |
Campaign Frequency | Automated | Default | |||||||
Campaign Name | Cancellation | Default | |||||||
Description | Notify patients that their upcoming appointments have been canceled and will need to be rescheduled. | Default | |||||||
Communicator Brand | All | Default | |||||||
Departments | All | Default | |||||||
Providers | All | Default | |||||||
Appointment Types | All | Default | |||||||
Time frame | 52 | Default | |||||||
Message Type | Phone, Email, Text | Default | |||||||
Instructional message format | Professional recording | Default | |||||||
Instructional message | Standard Cancellation | Default | |||||||
Transfers | Do not allow transfers | Allow transfers to Live Operator | If the customer doesn't use Live Operator Service, the next best choice is Do not allow transfers. | ||||||
Email message | Unfortunately, we had to cancel your visit on [APPOINTMENTDATE]. We're sorry for any inconvenience. Please reschedule your appointment on the Patient Portal or our office will contact you. | Default | |||||||
Text message template | Your appointment on [APPTMONTHDIGITS]-[APPTDAYDIGITS] at [SMSDISPLAYNAME] has been canceled. We will contact you to reschedule it. | Default | |||||||
Recurrence | Weekly | Default | |||||||
Start Date | Blank | Go Live Date | |||||||
End Date | Blank | Default | |||||||
Message Window | 10:00AM - 8:00PM | Default | |||||||
Follow-up | 7 | Default |

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers |
Campaign Type | N/A |
![]() |
Tablespace | Standard Appointment No Show | Standard Cancellation | No | PEX Onboarding | CSC |
Campaign Frequency | Automated | Immediate | ||||||
Campaign Name | Immediate Cancellation | Default | ||||||
Description | Notify patients that their upcoming appointments have been canceled and will need to be rescheduled. | Default | ||||||
Communicator Brand | All | Default | ||||||
Departments | All | Default | ||||||
Providers | All | Default | ||||||
Appointment Types | All | Default | ||||||
Message Type | Phone, Email, Text | Default | ||||||
Instructional message format | Professional recording | Default | ||||||
Instructional message | Standard Cancellation | Default | ||||||
Transfers | Do not allow transfers | Default | ||||||
Email message | Unfortunately, we had to cancel your visit on [APPOINTMENTDATE]. We're sorry for any inconvenience. Please reschedule your appointment on the Patient Portal or our office will contact you. | Default | ||||||
Text message template | Your appointment on [APPTMONTHDIGITS]-[APPTDAYDIGITS] at [SMSDISPLAYNAME] has been canceled. We will contact you to reschedule it. | Default | ||||||
Message Window | 7:00AM - 1:00PM | 7:00AM - 8:00PM |

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers |
Campaign Type | N/A |
![]() |
Tablespace | Standard Appointment No Show | Standard Weather | No | PEX Onboarding | CSC |
Campaign Frequency | Manual | Default | ||||||
Campaign Name | Weather | Default | ||||||
Description | Notify patients that the office is closing due to inclement weather. | Default | ||||||
Communicator Brand | All | Default | ||||||
Departments | All | Default | ||||||
Providers | All | Default | ||||||
Appointment Types | All | Default | ||||||
Message Type | Phone, Email, Text | Default | ||||||
Instructional message format | Professional recording | Default | ||||||
Instructional message | Stanard Weather | Default | ||||||
Transfers | Do not allow transfers | Default | ||||||
Email message | We are closing our office on [APPOINTMENTDATE] due to inclement weather. Our office will contact you to reschedule when we reopen, or you can visit the Patient Portal to request a new appointment. | Default | ||||||
Text message template | Due to inclement weather, [SMSDISPLAYNAME] is closing today. We will contact you to reschedule your appointment. | Default | ||||||
Message Window | 7:00AM - 1:00PM | 7:00AM - 8:00PM |

Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers |
Campaign Type | N/A |
![]() |
Best Practice is at Tablespace level, but can be configured at Provider, Department, Brand | Standard Appointment No Show | Standard Portal Adoption | No | PEX Onboarding | CSC |
Campaign Frequency | Automated | Default | ||||||
Campaign Name | Portal Adoption | Default | ||||||
Description | Invite patients to create a Patient Portal account. | Default | ||||||
Communicator Brand | All | Default | ||||||
Departments | All | Default | ||||||
Providers | All | Default | ||||||
Patient Age | 1 to 150 | Default | ||||||
Recurrence | Monthly 26th day of the month | Monthly 3rd of the month | ||||||
Start Date | Blank | Go Live Date | ||||||
End Date | Blank | Default | ||||||
Message Window | 9:00AM - 1:00PM | Default |