athenaOne Version
athenaOne for Hospitals & Health Systems
This page displays the current version of athenaOne products and the current version of the Office of the National Coordinator for Health Information Technology (ONC) certification.
To view the list of 2024 CMS EHR certification ID scenarios
Ambulatory
ONC Certification Versions Used | CMS Certification ID |
---|---|
23 + 24 | 0015CYC5RFV7B8K |
Hospital
ONC Certification Versions Used | CMS Certification ID |
---|---|
23 + 24 + Persivia Platform 4.0 | 0015CUR4AYE48DZ |

On the Main Menu, click Support. Under RESOURCES, click athenaOne Version

Some quality programs require the CMS EHR certification ID for the product or combination of products that eligible professionals are using. athenahealth uses the EHR certification ID found on the Certified Health IT Product List (CHPL) website.
When submitting an eligible professional’s attestation to CMS, you should report the CMS EHR Certification ID as calculated for all athenaClinicals or athenaClinicals for Hospital & Health Systems (HHS) versions used during the performance period.
athenaOne updates the ONC version after each release automatically.

Use the athenaOne Version page (Support > athenaOne Version) to display the current version of athenaOne products and the current version of the Office of the National Coordinator for Health Information Technology (ONC) certification.

Certified Product Version | ONC Certification Version | CHPL Product Number (For reference - NOT CMS Cert ID) | Product Version in use (start date) | Product Version retired (end date) |
---|---|---|---|---|
18.11 | 18.11 | 15.04.04.2880.Athe.AM.03.1.181207 | November 14, 2018 | March 19, 2019 |
19.3 | 19.3 | 15.04.04.2880.Athe.AM.04.1.19031 | March 20, 2019 | July 24, 2019 |
19.7 | 19.7 | 15.04.04.2880.Athe.AM.05.1.191118 | July 25, 2019 | November 12, 2019 |
19.11 | 19.11 | 15.04.04.2880.Athe.AM.06.1.191227 | November 13, 2019 | July 31, 2020 |
20.7 | 20 | 15.04.04.2880.Athe.AM.07.1.200312 | August 1, 2020 | November 20, 2020 |
20.11 | 20 | 15.04.04.2880.Athe.AM.07.1.200312 | November 21, 2020 | March 19, 2021 |
21.3 | 20 | 15.04.04.2880.Athe.AM.07.1.200312 | March 20, 2021 | July 23, 2021 |
21.7 | 20 | 15.04.04.2880.Athe.AM.07.1.200312 | July 24, 2021 | November 16, 2021 |
21.11 | 20 | 15.04.04.2880.Athe.AM.07.1.200312 | November 17, 2021 | March 22, 2022 |
22.3 | 20 | 15.04.04.2880.Athe.AM.07.1.200312 | March 23, 2022 | July 26, 2022 |
22.7 | 22 | 15.04.04.2880.Athe.AM.08.1.220726 | July 27, 2022 | November 15, 2022 |
22.11 | 22 | 15.04.04.2880.Athe.AM.08.1.220726 | November 16, 2022 | March 21, 2023 |
23.3 | 23 | 15.04.04.2880.Athe.AM.09.1.230317 | March 22, 2023 | July 25, 2023 |
23.7 | 23 | 15.04.04.2880.Athe.AM.09.1.230317 | July 26, 2023 | November 14, 2023 |
23.11 | 23 | 15.04.04.2880.Athe.AM.09.1.230317 | November 15, 2023 | March 22, 2024 |
24.3 | 24.1 | 15.04.04.2880.Athe.AM.10.1.240419 | March 22, 2024 | July 25, 2024 |
24.7 | 24.2 | 15.04.04.2880.Athe.AM.10.1.240419 | July 26, 2024 | November 14, 2024 |
24.11 | 24.3 | 15.04.04.2880.Athe.AM.10.1.240419 | November 15, 2024 |
Note: The ONC Certification versions on CHPL are rounded to a full number. For example, version 24.1 of athenaClinicals will be listed as v24 on CHPL. Both numbers refer to the same version.
For example, if the performance period spanned all of 2022 then a CMS EHR Certification ID would have to be calculated using ONC Certification Versions 20 and 22.
If the performance period spanned 90 days from September to November of 2022, then a CMS Certification ID would have to be calculated using ONC Certification Version 22.
If the EP or EH/CAH used certified product(s) in addition to athenaClinicals or athenaClinicals for HHS (and Persivia), then it is your responsibility to create a combined Cert ID with the appropriate athenaClinicals versions or athenaClinicals for HHS versions, Persivia plus the certified product(s). To do so, simply go to the CHPL website and search for the correct products (including athenaClinicals or athenaClinicals for HHS and Persivia Platform 3.0). For each product select the “+Cert ID” button to the right of the listing then click the “Create Certification ID” at the top of the screen.

Certified Product Version | ONC Certification Version | CHPL Product Number (For reference - NOT CMS Cert ID) | Product Version in use (start date) | Product Version retired (end date) |
---|---|---|---|---|
18.11 | 18.11 | 15.04.04.2880.Athe.IN.03.1.181207 | November 14, 2018 | March 19, 2019 |
19.3 | 19.3 | 15.04.04.2880.Athe.IN.04.1.190318 | March 20, 2019 | July 24, 2019 |
19.7 | 19.7 | 15.04.04.2880.Athe.IN.05.1.191118 | July 25, 2019 | November 12, 2019 |
19.11 | 19.11 | 15.04.04.2880.Athe.IN.06.1.191227 | November 13, 2019 | July 31, 2020 |
20.7 | 20 | 15.04.04.2880.Athe.IN.07.1.200312 | August 1, 2020 | November 20, 2020 |
20.11 | 20 | 15.04.04.2880.Athe.IN.07.1.200312 | November 21, 2020 | March 19, 2021 |
21.3 | 20 | 15.04.04.2880.Athe.IN.07.1.200312 | March 20, 2021 | July 23, 2021 |
21.7 | 20 | 15.04.04.2880.Athe.IN.07.1.200312 | July 24, 2021 | November 16, 2021 |
21.11 | 20 | 15.04.04.2880.Athe.IN.07.1.200312 | November 17, 2021 | March 22, 2022 |
22.3 | 20 | 15.04.04.2880.Athe.IN.07.1.200312 | March 23, 2022 | July 26, 2022 |
22.7 | 22 | 15.04.04.2880.Athe.IN.08.1.220726 | July 27, 2022 | November 15, 2022 |
22.11 | 22 | 15.04.04.2880.Athe.IN.08.1.220726 | November 16, 2022 | March 21, 2023 |
23.3 | 23 | 15.04.04.2880.Athe.IN.09.1.230317 | March 22, 2023 | July 25, 2023 |
23.7 | 23 | 15.04.04.2880.Athe.IN.09.1.230317 | July 26, 2023 | November 14, 2023 |
23.11 | 23 | 15.04.04.2880.Athe.IN.09.1.230317 | November 15, 2023 | March 22, 2024 |
24.3 | 24.1 |
15.04.04.2880.Athe.AM.10.1.240419 |
March 22, 2024 | July 25, 2024 |
24.7 | 24.2 | 15.04.04.2880.Athe.AM.10.1.240419 | July 26, 2024 | November 14, 2024 |
24.11 | 24.3 | 15.04.04.2880.Athe.AM.10.1.240419 | November 15, 2024 |
Note: The ONC Certification versions on CHPL are rounded to a full number. For example, version 24.1 of athenaClinicals will be listed as v24 on CHPL. Both numbers refer to the same version.
For example, if performance period spanned Q2 through Q4 2022 then a CMS EHR Certification ID would have to be calculated using ONC Certification Version 22.
If the performance period spanned all 2022, then a CMS Certification ID would have to be calculated using ONC Certification Versions 20 and 22.

Ambulatory
ONC Certification Versions Used | CMS Certification ID |
---|---|
23 + 22 | 0015CQK52LC975C |
Hospital
ONC Certification Versions Used | CMS Certification ID |
---|---|
23 + 22 + Persivia Platform 4.0 | 0015CT0PPT32RH0 |

Ambulatory
ONC Certification Versions Used | CMS Certification ID |
---|---|
20 | 0015EDR9NDG2QFK |
20, 22 | 0015EBT96NQL5N3 |
22 | 0015EJF9KTL4W6W |
23 | 0015CQK52LC975C |
Hospital
Product Versions Used | CMS Certification ID |
---|---|
22 + Persivia Platform 4.0 | 0015EC9U9SF1UAL |
20, 22 + Persivia Platform 4.0 | 0015E5XEB453G0Q |
23 + Persivia Platform 4.0 | 0015CT0PPT32RH0 |

Ambulatory
ONC Certification Versions Used | CMS Certification ID |
---|---|
20 | 0015EDR9NDG2QFK |
Hospital
Product Versions Used | CMS Certification ID |
---|---|
20 + Persivia Platform | 0015ECU738KGL4K |

Ambulatory
ONC Certification Versions Used | CMS Certification ID |
---|---|
19.11, 20 | 0015EWF2ANY7LVF |
20 | 0015EDR9NDG2QFK |
19.11 | 0015EE8X25YJE0A |
Hospital
Product Versions Used | CMS Certification ID |
---|---|
20 + Persivia Platform | 0015ECU738KGL4K |
19.11, 20 + Persivia Platform | 0015EE9ASQ6JEM6 |
19.11 + Persivia Platform | 0015E4B212FLC3V |

Ambulatory
ONC Certification Versions Used | CMS Certification ID |
---|---|
18.11, 19.3, 19.7, 19.11 | 0015EZF5Y0L073V |
19.3, 19.7, 19.11 | 0015EVW7WXN2HTK |
18.11, 19.3 | 0015EA8YMJ8SU97 |
19.3, 19.7 | 0015EH91AVF92EX |
19.7, 19.11 | 0015EB43V8MGB6Q |
19.3 | 0015ERQ1PFB8KUV |
19.7 | 0015EUS5VSG7DL7 |
Hospital
Product Versions Used | CMS Certification ID |
---|---|
18.11, 19.3, 19.7, 19.11 + Persivia Platform | 0015E7BA2TSP8CS |
19.3, 19.7, 19.11 + Persivia Platform | 0015ELT308GHX8E |
18.11, 19.3 + Persivia Platform | 0015EAK19TCU5U7 |
19.3, 19.7 + Persivia Platform | 0015ENJ1CC481BN |
19.7, 19.11 + Persivia Platform | 0015EDC0EAH2E73 |
19.3 + Persivia Platform | 0015EV18HYB264T |
19.7 + Persivia Platform | 0015EVU3E2HXJ6U |