Insights Dashboards — Financial Performance
athenaCollector, athenaClinicals, athenaCommunicator
The Insights Dashboards provide metrics, charts, tables, and tips to help improve practice revenue cycle performance, clinical efficiency, and patient engagement.
Financial Performance
Analyze how revenue flows through your practice to improve collection performance, reduce delays in payment, and maintain financial stability.
From the Financial Performance landing page, you can access these dashboards:
- Collections — Track how charges convert into payments over time to evaluate collection performance and overall revenue trends.
- Accounts Receivable — Monitor how long it takes to get paid and identify aging balances and delays that impact cash flow and revenue cycle performance.
- Providers & Visits — Analyze provider activity and visit volume to understand how care delivery drives billing efficiency and revenue generation.
- E&M Coding — Evaluate how E&M coding is distributed across patient types to ensure accurate billing and alignment with coding benchmarks.
- Patient Pay — Assess how effectively patient balances are collected to improve payment yield and reduce outstanding patient liability.
On the Main Menu, click Reports. Under INSIGHTS DASHBOARDS, click Financial Performance.
To access the Insights Dashboards, you must have specific required permissions. See the Insights Dashboards > User access and permissions O-help article section for details.
For key features of the Insights Dashboards, see the Insights Dashboards > Key features O-help article section for details.
To view metric definitions on a dashboard, hover over the metric names in the Breakdown table (if available).
Track how charges convert into payments over time to evaluate collection performance and overall revenue trends.
| Collections | |||
|---|---|---|---|
| Tab | Section | Metric | Definition |
| Overview | Charges & Payments | Charges Posted | Sum of all charges created during the reporting period |
| Collections Posted | Sum of all collections posted during the reporting period | ||
| Total Collections | Fee-for-Service (FFS) Collections | Total Fee-for-Service (FFS) collections posted within the reporting period (minus refunds posted across primary, secondary, and patient transfer types) | |
| Value-Based Care (VBC) Collections | Total Value-Based Care (VBC) collections posted within the specified period. These are collections related to participation in VBC contracts, programs, and other alternative payment models. They are categorized in athenaOne by one of these unpostable types: Incentive Payment, Program Payment, and Capitation. They also include additional payments posted directly to charges associated with incentives (MIPS). | ||
| Total Collections | Sum of all collections (FFS collections and VBC collections) posted during the reporting period. | ||
| Collections Per Visit (CPV) | Collections Per Visit | Total Fee-for-Service (FFS) collections posted within the reporting period divided by total visits within a date of service in the reporting period. A visit is defined by having a distinct patient, date of service, and supervising provider. Note: Only visits with claims created for them are counted in this metric. | |
| Visits | Number of visits with a date of service in the reporting period (including both patient visits and ancillary visits). A visit is defined by having a distinct patient, date of service, and supervising provider. Note: Only visits with claims created for them are counted in this metric. | ||
| Payer Net Collection Rate | Payer Net Collection Rates (at 180 Days) | Payer Net Collection Rate | Payments received within 180 days of the service month as a percent of the allowed amount as determined by the primary payer. The allowed amount is defined as charges minus contractual and capitation adjustments. This metric includes only payer liability. |
| Payer Net Collection Rate Loss | The inverse of Payer Net Collection Rate. It is the percent of payer charges (less contractual and capitation adjustments) not collected or transferred to the patient. Outstanding A/R is also included. | ||
| Bad Debt | Payer Net Collection Rate Write-off Trends (at 180 days) | Bad Debt / Other Net Collection Rate Loss | Percentage of the payer net collection rate loss (at 180 days) that is aligned with a "bad debt" or "other" adjustment type. |
| Global Net Collection Rate Loss | Percentage of the payer net collection rate loss (at 180 days) that is aligned with a "global" adjustment type. | ||
| Zero Pay | Zero Pay Claims | # of Zero Pay Claims | Total number of claims with at least one zero pay charge on the claim, based on the last adjustment month. Reminder: a zero pay occurs when a payer adjudicates a claim that results in a fully adjusted charge (meaning there was no payment, and there is no outstanding balance on the charge), either with a contractual, global, or other adjustment. Zero pay charges where the amount is exactly $.01 are excluded. |
| Zero Pay Resubmissions | # of Claims Resubmitted | Number of claim resubmissions (including corrected claims and formal appeals) after the zero pay was identified. A claim may be resubmitted multiple times, so it may be counted more than once. | |
| Revenue Recovered from Resubmissions | Zero Pay Revenue Recovered Amount | Total dollars of payment recovered from resubmitting zero pay claims. | |
Monitor how long it takes to get paid and identify aging balances and delays that impact cash flow and revenue cycle performance.
| Accounts Receivable | ||
|---|---|---|
| Section | Metric | Definition |
| Days in Accounts Receivable (DAR) | DAR (91 Days) | Average number of days of outstanding balances, calculated as the total outstanding dollars (averaged across the past 30 days) divided by the daily charges (gross charges minus gross capitation, averaged across the past 91 days). |
| DAR (60 Days) | Average number of days of outstanding balances, calculated as the total outstanding dollars (averaged across the past 7 days) divided by the daily charges (gross charges minus gross capitation, averaged across the past 60 days). | |
| Client DAR | Client DAR | Average number of days that it takes your practice to clear claims with HOLD, MGRHOLD, and COLLECT statuses. Calculated as the total outstanding dollars from claims with status HOLD, MGRHOLD, and COLLECT (averaged across the past 7 days) divided by daily charges (gross charges minus gross capitation, averaged across the past 60 days). |
| Accounts Receivable (A/R) Aging | % of AR > 90 | Percent of outstanding balances aged more than 90 days from the date of service. Calculated as the outstanding dollars aged more than 90 days from the date of service divided by the total outstanding balances. |
| % of AR > 120 | Percent of outstanding balances aged more than 120 days from the date of service. Calculated as the outstanding dollars aged more than 120 days from the date of service divided by the total outstanding balances. | |
| % of AR > 180 | Percent of outstanding balances aged more than 180 days from the date of service. Calculated as the outstanding dollars aged more than 180 days from the date of service divided by the total outstanding balances. | |
Analyze provider activity and visit volume to understand how care delivery drives billing efficiency and revenue generation.
| Providers & Visits | |||
|---|---|---|---|
| Tab | Section | Metric | Definition |
| Overview | Visits Trends | Visits per Supervising Provider | Average number of visits with a date of service in the reporting period for each supervising provider (including both patient visits and ancillary visits). A supervising provider is defined by having at least one visit in the reporting period and being listed in the claim's Supervising Provider field. |
| Supervising Provider Count | Supervising Provider Count |
Number of supervising providers with a visit In the reporting period. A visit is defined by having a distinct patient, date of service, and supervising provider. Note: Only visits with claims created for them are counted in this metric. |
|
| Claims Billed | # of Claims Billed |
Number of claims billed to Insurance during the reporting period (primary or secondary payers only, patient is excluded). Note: One claim can be counted multiple times if it is billed out more than once during the reporting period. |
|
| Electronic Data Interchange (EDI) Rate |
Number of claims billed electronically to insurance divided by the total number of claims billed to insurance during the reporting period. Note: Primary or secondary payers only; patient is excluded. One claim can be counted multiple times if it is billed out more than once during the reporting period. |
||
| RVUs | Total RVUs | Total RVUs | Total Relative Value Units (RVUs) for claims with service dates in the reporting month. In over 95 percent of cases each procedure code has a defined RVU value. These values are what is reflected in athenaOne and is not adjusted for GPC (geographic influence). athenaOne leverages the most recent CMS charge-level publication (updated quarterly). |
Evaluate how E&M coding is distributed across patient types to ensure accurate billing and alignment with coding benchmarks.
| E&M Coding | ||
|---|---|---|
| Section | Metric | Definition |
| New Patients / Established Patients | Percentage of E&M Charges Billed | Distribution of code levels for office/outpatient visits that provided evaluation and management (E&M) services. |
Assess how effectively patient balances are collected to improve payment yield and reduce outstanding patient liability.
| Patient Pay | |||
|---|---|---|---|
| Tab | Section | Metric | Definition |
| Patient Pay Yield |
Patient Pay Yield (at 180 Days) |
Patient Pay Yield (at 180 Days) | Payments received within 180 days of the date of service as a percent of the patient’s liability. Liability is the sum of charges directly to the patient (true self pay) and transfers in for the patient (e.g., reimbursement from an insurer). To display this measure consistently over time, we snapshot the yield 180 days after the date of service. |
| Time of Service Collections | Pre-Visit and Time of Service Collection Rates | Time of Service Collection Rate | The percentage collected at time of service of the total owed amount. |