Self Pay Reminder Settings
Use this page to look up Self Pay Reminder configuration information, including best practice setting values.
Important: All athenaCommunicator features require the "Patient Cycle" implementation setting enabled at the tablespace level.
| Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers |
| Send Self-Pay Reminder Calls | Enables Self-Pay Reminders |
> Implementation > Client Functions > Settings |
Tablespace | OFF | ON | No | Onboarding | CSC |
| Self-Pay Transfer | Allows option to transfer to Live Operators to surface for Self-Pay Reminders |
> Implementation > Client Functions > Settings |
Provider Group | OFF | ON | No | Onboarding | CSC |
| Setting Name | Description | Location | Configuration Level | Default Value | Best Practice Value | Customer Facing | Setting Owner for New Customers | Setting Owner for Existing Customers |
| Provider Group | N/A |
> Communicator > Self-Pay > Self-Pay Reminder Settings |
N/A | Provider Group Name | Default | View Only | Onboarding | CSC |
| Departments | All | Default | View Only | Onboarding | CSC | |||
| Providers | All | Default | View Only | Onboarding | CSC | |||
| Minimum balance | 9.99 | Default | View Only | Onboarding | CSC | |||
| Message Type | Phone Call, Email, Text message | Default | View Only | Onboarding | CSC | |||
| Call mobile first | OFF | ON | View Only | Onboarding | CSC | |||
| Spanish greetings | OFF | ON | View Only | Onboarding | CSC | |||
| Transfers | Do not allow transfers | Allow Transfer to Live Operator | View Only | Onboarding | CSC | |||
| Call times | Monday, Tuesday, Wednesday, Thursday, Friday 10a-8p | Default | View Only | Onboarding | CSC | |||
| Dunning level 1 | 20 | Default | View Only | Onboarding | CSC | |||
| Dunning level 2 | 20 | Default | View Only | Onboarding | CSC | |||
| Dunning level 3 first attempt | 10 | Default | View Only | Onboarding | CSC | |||
| Dunning level 3 second attempt | 20 | Default | View Only | Onboarding | CSC | |||
| Payment plan 1 first attempt | 10 | Default | View Only | Onboarding | CSC | |||
| Payment plan 1 second attempt | 20 | Default | View Only | Onboarding | CSC | |||
| Payment plan 2 first attempt | 10 | Default | View Only | Onboarding | CSC | |||
| Payment plan 2 second attempt | 20 | Default | View Only | Onboarding | CSC | |||
| Payment plan 3 first attempt | 10 | Default | View Only | Onboarding | CSC | |||
| Payment plan 3 second attempt | 20 | Default | View Only | Onboarding | CSC |
> Implementation > Client Functions > Settings