USPS Automated Address Update Report
The USPS® Automated Address Update Report shows patient address updates caused by National Change of Address® (NCOA) or the Coding Accuracy Support System (CASS™).
Display the Report Library: On the Main Menu, click Reports. Under General, click Report Library. Click the Patients tab. In the Standard Reports section of the tab, click run next to USPS Automated Address Update Report.
To access reports on the Patients tab of the Report Library, you must have the Report: Report Library: Patients permission. This permission is included in the following roles:
- Practice Superuser role
- Report Reader role
Note: To activate the report, use the Activate Reports page.
- Display the Report Library: On the Main Menu, click Reports. Under General, click Report Library.
- Click the Patients tab.
- Click run next to USPS Automated Address Update Report in the Standard Reports section of the tab.
The Run Report: USPS Automated Address Update Report page appears. - Select the dates, filters, report format and options (see the Field Reference table below for details).
- Click Run Report.
Run Report: USPS Automated Address Update Report | |
---|---|
Event Date |
Enter the start and end dates for the report, or select a date range from the menu. Patient records that have been updated based on NCOA or CASS in this date range appear in the report. |
Current Department | Select the current department(s) to include in the report. |
Patient Provider Group | Select the patient provider group(s) to include in the report. |
Registration Department | Select the registration department(s) to include in the report. |
Report Format |
Select the format for your report results.
|
Report Options |
Select other options for your report results.
|
Column Headings | |
Current Department Name | The primary department listed in the Identification/Provider section of the patient’s Quickview |
AthenaNet Patient ID | The patient ID associated with the address update |
Patient Last Name | The legal last name listed in the Identification/Provider section of the patient’s Quickview |
Patient First Name | The legal first name listed in the Identification/Provider section of the patient’s Quickview |
Patient Middle Initial/Name | The middle name listed in the Identification/Provider section of the patient’s Quickview |
Old Address | The old address value that was updated. |
Address Updated Date | The date the address change occurred. |
Patient Address 1 | The address line 1 listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient Address 2 | The address line 2 listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient City | The city listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient State | The state listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient Zip | The zip code listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient Home Phone | The home phone number listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient Work Phone | The work phone number listed in the Contact List & People with Portal Access section of the patient’s Quickview |
Patient Employer Phone | The employer phone number listed under the Employment section of the Patient Full Registration page |
Guarantor Last Name | The last name of the Guarantor listed in the Guarantor section of the patient’s Quickview |
Guarantor First Name | The first name of the Guarantor listed in the Guarantor section of the patient’s Quickview |
Guarantor Middle Initial | The middle initial of the Guarantor listed in the Guarantor section of the patient’s Quickview |
Guarantor Address | The address listed in the Guarantor section of the patient’s Quickview |
Guarantor City | The city listed in the Guarantor section of the patient’s Quickview |
Guarantor State | The state listed in the Guarantor section of the patient’s Quickview |
Guarantor Zip | The zip code listed in the Guarantor section of the patient’s Quickview |
Guarantor Phone | The phone number listed in the Guarantor section of the patient’s Quickview |
Change Source |
The address file type (NCOA or CASS) which caused the address update |
Registration Department | The ID and name of the department in the patient's registration |
Patient Sex | The legal sex listed in the Identification/Provider section of the patient’s Quickview |
Patient DOB | The DOB listed in the Identification/Provider section of the patient’s Quickview |
Patient Outstanding | The current patient outstanding amount |